RESULTS 2008


SUPER EAGLE DAY 5K RESULTS - MARCH 8, 2008

1. Stephen Harvey 19:15 16 Overall Winner
2. Ted Harvey 20:08 42 1st in age group
3. Remigio Gomez 20:50 16 1st in age group
4. James Bramblett 21:30 17 2nd in age group
5. Boyd Sasser 21:42 18 3rd in age group
6. Mick Danielson 21:44 37 1st in age group
7. Colton Wilkerson 21:49 15 4th in age group
8. Jimmy Brannen 22:13 37 2nd in age group
9. Burt Carter 23:08 32 1st in age group
10. Mark Brannen 23:23 12 1st in age group
11. Rick Umpleby 23:41 61 1st in age group
12. Greg Rowell 23:58 44 2nd in age group
13. Andrea Pittman 24:13 16 1st Place Overall Female
14. Randy Whaley 24:22 38 3rd in age group
15. Beth Lane 24:56 40 1st in age group
16. Bobby Boone 26:09 15 5th in age group
17. Kolton Lee 27:05 11 2nd in age group
18. Tyler Taylor 27:32 12 3rd in age group
19. Colin Chance 27:37 12 4th in age group
20. Zac Becton 27:45 8 1st in age group
21. Bill Reynolds 28:10 54 1st in age group
22. Tony Fu 28:46.43 32 2nd in age group
23. Tori Becton 28:46.87 10 1st in age group
24. Bowden James 29:52 7 2nd in age group
25. Bobby James 29:53 35 4th in age group
26. Tyler McMillan 35:28 11 5th in age group
27. Sarah Jenkins 41:17 13 1st in age group
28. Johnna Forehand 42:35 13 2nd in age group
29. Chelsea Taylor 42:41 14 3rd in age group
30. Pam Dwight 43:31 54 1st in age group

SUPER EAGLE DAY 1 MILE FUN RUN/WALK FINISHERS

1110
1. Will Brinson15 6:24 1st PLACE OVERALL
2.Tyler Taylor 12 7:11 1st in age group
3. Marlon Sapp 13 7:16 1st in age group
4.Jamaine Torrence 13 7:36 2nd in age group
5.Beth Lane 40 7:37 1st PLACE OVERALL FEMALE
6. Will Finch 11 7:482nd in age group
7. Caleb Lindsey 10 8:06 1st in age group
8. Bobby James 35 8:09 1st in age group
9. Randy Whaley 38 8:17 2nd in age group
10. Wesley Finch 11 8:22 3rd in age group
11. Ayana Walker 15 8:24 1st in age group
12. Krista Gay 14 8:31 1st in age group
13. Ty'Dre Lee 10 9:27 2nd in age group
14. Austin Wagner 10 9:36 3rd in age group
15. Tyler McMillan 11 9:37
16. Zan Becton 8 9:41 1st in age group
17. Katelyn Head 17 9:50 2nd in age group
18. Nan Searles 38 9:52 1st in age group
19. Amanda Harden 12 10:27 1st in age group
20. Sara Brooke Thompson 8 10:43 1st in age group
21. Gayla Landing 6 10:44 1st in age group
22. Jessica Head 15 10:49 3rd in age group
23. Brooke Landing10 11:05 1st in age group
24. Alyssa Brannen 9 11:16.50 2nd in age group
25. Maggie Searles 10 11:16.82 3rd in age group
26. Penny Tanner 38 11:38 2nd in age group
27. Kim Landing 35 11:39 3rd in age group
28. Tyler Wagner 10 12:13
29. Donna Boone 49 12:15 1st in age group
30. Robin Boone 12 12:51 2nd in age group
31.Carson James 5 12:53 1st in age group
32. Bob Boone 56 13:02 1st in age group
33. Daniel Friese 10 13:29
34. Sue Gillis 65 13:39 1st in age group
35. Anette Head 44 13:44.40 2nd in age group
36. Brett Landing 5 13:44.60 2nd in age group
37. Heather James 34 14:30
38. Julie Gainey 40 14:39.39 3rd in age group
39. Michelle Brannen 38 14:39.41
40. Hunter Wiggins 11 15:08
41. Kristin McLamb 13 15:10.22 2nd in age group
42. Kalaya CUrl 17 15:10.82
43. Tamia Lovett 45 15:15
44. Colton Sharkey 10 15:19
45. Judy Holton 50 15:32 1st in age group
46. Charlene Sharkey 37 15:33.59
47. April Wiggins 32 15:33.81
48. Andrew Hoopes 5 15:47 2nd in age group
49. Robert Highsmith 14 16:36 3rd in age group
50. Winona Lindsey 35 17:28
51. Irene Drummer 56 17:33 2nd in age group
52. Pam Dwight 54 17:34 3rd in age group
53. Grace McLamb 33 19:30.41
54. Raymond McLamb 35 19:30.74 3rd in age group
55. Mary Bragg 65 19:42.42 2nd in age group
56. Cynthia McNeely 53 19:42.82
57. Jeannine Curl 42 19:44