Georgia Road Race Records Update - 5K; October 30, 2006

a - Aided course, does not meet drop/separation rule

Compiled by Joyce K. Hodges-Hite, USATF State Records Keeper


Category Time Name Age Hometown Race
M Open 14:14.7 John Tuttle 29 Douglasville Love Run '88
F Open 16:43.0 Lynn Doering 31 Atlanta P'tree City '93
M 7 & U 23:48.0 Matthew Jackson 6 Jonesboro AIR Affair '86
M 7 & U 23:14.0a Sean Hasting 7 Marietta P'tree City '94
F 7 & U 21:22 Marielle Lewis 7 Marietta P'tree City '05
M 8-9 19:42.7 Isaac Lafond 9 Cumming Viking '94
M 8-9 18:59.0a William Gordon 9 LaGrange P'tree City '97
F 8-9 22:01.0 Allison Danner 9 Roswell P'tree City'99
F 8-9 18:19.0a Saidah Fishenden 9 Lithonia P'tree City "96
M 10-11 18:27.0 Jacob Lonberg 10 Barnesville Lion Spirit '93
M 10-11 18:20.0a Jacob Lonberg 10 Barnesville P'tree City '92
F 10-11 18:56.1 Kelly Cook 11 Atlanta Viking '85
F 10-11 18:48.0a Saidah Fishenden 11 Lithonia P'tree City '97
M 12-13 17:28.0 Andy Burns 13 Marietta AIR Affair '87
M 12-13 17:27.9a Daniel Sanders 13 Alpharetta P'tree City '94
F 12-13 19:15.0 Harisimran Corfield 13 Marietta P'tree City '94
F 12-13 17:36.3a Kelly Cook 13 Atlanta Macon Labor Day '87
M 14-15 16:13.2 Aaron Bishop 15 Rome Heritage '92
M 14-15 16:07.9a Eric Collins 15 Macon Macon Labor Day '88
F 14-15 19:30.0 Tina Frey 15 Peachtree City P'tree City '93
F 14-15 18:30.0a Kari Velasco 14 Kennesaw P'tree City '92
M 16-17 15:55.5 Jamey Gilford 17 Lookout Mtn. Viking '95
M 16-17 15:38.0a Matt Daniels 17 Covington Macon RF '87
F 16-17 17:28 Emily Borsare 16 Peachtree City P'tree City '05
M 18-19 15:11.6 Powell Grisham 19 Mt. Berry Chieftains '90
F 18-19 19:16.0 Erin Muntzing 19 Rome Viking '91
M 35-39 15:34.0 Andy Blackburn 36 Rome Chieftains '92
M 35-39 15:34.0 Bill Stewart 35 Marietta Leprechaun '01
M 35-39 14:59.0a Wes Wessely 39 Stone Mtn. Macon RF '89
F 35-39 17:14.2 Laura Caldwell 35 Stone Mtn. Love Run '88
F 35-39 16:57a Donna Garcia 37 Marietta Macon Labor '05
M 40-44 15:23.0 Steve Venable 40 Jefferson Leprechaun '99
F 40-44 18:18.0 Alice Smoot 40 Marietta Cave Spring '98
F 40-44 18:07.0a Susan Houlton 40 Atlanta Macon RF '87
M 45-49 16:17.0 John Benkert 49 Hinesville Colony City '90
M 45-49 15:09a John Tuttle 46 Douglasville Macon Labor '05
F 45-49 19:14.5 Donna Presley 45 Toccoa Depot Chase '91
M 50-54 16:31.0 John Benkert 50 Hinesville PeachFestival '91
F 50-54 20:10.6 Nancy Parker 50 Atlanta Chieftains '86
M 55-59 17:34.0 Tom Dooley 55 Eastanollee Cave Spring '99
M 55-59 17:28.4a Stewart Daniel 56 College Park Macon Labor '87
F 55-59 21:52.9 Nancy Parker 58 Dunwoody Viking '95
M 60-64 18:21.8 Charles Williams 60 Atlanta Viking '92
M 60-64 17:45.0a Dick Benson 62 Fitzgerald Macon RF '87
F 60-64 25:15.0 Marcia Herbst 60 Columbus Historic Dist '94
F 60-64 22:39.0a Nancy Parker 62 Atlanta P'tree City '98
M 65-69 19.44.6 Dick Benson 65 Fitzgerald South Jubilee '90
F 65-69 26:43.0 Rita Tomassini 65 Lilburn TAC Champs '87
F 65-69 23:37.0a Jeanne Daprano 67 Fayetteville P'tree City '03
M 70-74 21:33.0 Charles Williams 70 Atlanta Cave Spring '02
M 70-74 21:18.0a Clarence Hartley 71 Young Harris Macon Labor '00
F 70-74 37:38.0 Violet Carden 71 Macon Leprechaun '96
F 70-74 32:10.0a Tinha Anderson 71 College Park P'tree City'98
M 75-79 23:36.0 Clarence Hartley 75 Young Harris Cave Spring '04
M 75-79 23:18.0a Clarence Hartley 75 Young Harris Macon Labor '04
F 75-79 42:09.0 Eleanor Wade 79 Cordele Darton Alum '92
M 80-84 41:58.0 Mark Sternberg 81 Columbus HDPS '91
M 85-89 28:25.0 Gifton Jolly 85 Atlanta Chieftains '92